03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Decapeptyl LP 11,25mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Droguerie de l'Union |
Distributor | Droguerie de l'Union |
Laboratory | Ipsen Pharma |
Responsible Party | Ipsen Pharma |
Origin | France |
Manufacturer | Ipsen Pharma Biotech |
Origin | France |
ATC | L02AE04 |
Decapeptyl LP 11,25mg :
Decapeptyl LP 11,25mg :
Decapeptyl LP 11,25mg :
Decapeptyl LP 11,25mg :
Decapeptyl LP 11,25mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Decapeptyl LP 11,25mg :
Decapeptyl LP 11,25mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal discomfort | Common |
Abdominal distension | Uncommon |
Abdominal pain | Common |
Abnormal sensation in eye | Rare |
Acne | Very Common |
Affect lability | Uncommon |
Alopecia | Uncommon |
ALT increased | Uncommon |
Amenorrhoea (amenorrhea) | Not known |
Anaphylactic reactions | Rare |
Anaphylactic shock | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Anorexia | Uncommon |
Anxiety | Uncommon |
Arthralgia (Pain joint) (Joint ache) | Common |
AST increased | Uncommon |
Asthenia | Very Common |
Back pain | Very Common |
Blister | Rare |
Blood alkaline phosphatase increased | Rare |
Blood creatinine increased | Uncommon |
Blood pressure increased | Uncommon |
Blood urea increased | Uncommon |
Bone pain | Uncommon |
Breast disorder | Very Common |
Breast pain | Common |
Chest pain | Rare |
Coital bleeding | Uncommon |
Confusional state | Rare |
Constipation | Uncommon |
Cystocele | Uncommon |
Decreased activity | Rare |
Decreased appetite | Uncommon |
Depression | Common |
Diabetes mellitus | Uncommon |
Diarrhoea (Diarrhea) | Uncommon |
Disorientation | Uncommon |
Disturbance in attention | Uncommon |
Dizziness | Common |
Dry eye | Uncommon |
Dry mouth (Xerostomia) | Common |
Dry skin | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Dysmenorrhoea | Uncommon |
Dyspareunia | Very Common |
Dyspnoea (dyspnea) | Uncommon |
Dysstasia | Rare |
Ejaculation disorder | Very Common |
Ejaculation failure | Very Common |
Epistaxis (Nasal bleeding) | Uncommon |
Erectile dysfunction | Very Common |
Erythema | Uncommon |
Euphoric mood | Rare |
Flatulence | Uncommon |
Fluid retention | Uncommon |
Gamma-GT increased | Uncommon |
Genital bleeding | Very Common |
Gout | Uncommon |
Gynecomastia (Gynaecomastia) | Uncommon |
Headache | Very Common |
Hirsutism | Uncommon |
Hot flush | Very Common |
Hyperhidrosis | Very Common |
Hyperlipidaemia | Uncommon |
Hypersensitivity | Common |
Hypertension | Common |
Hypoesthesia | Uncommon |
Hypotension | Rare |
Increased appetite | Uncommon |
Influenza-like illness | Rare |
Injection site erythema | Common |
Injection site inflammation | Common |
Injection site pain | Common |
Injection site reaction | Common |
Injection site swelling | Common |
Insomnia | Very Common |
Irritability | Uncommon |
Joint stiffness | Rare |
Joint swelling | Rare |
Lethargy | Uncommon |
Libido decreased | Very Common |
Loss of libido | Common |
Malaise | Not known |
Memory impairment | Uncommon |
Menorrhagia | Uncommon |
Menstrual disorder | Uncommon |
Metrorrhagia | Uncommon |
Mood altered | Common |
Mood disorders | Very Common |
Mouth ulceration | Uncommon |
Muscle cramps | Uncommon |
Muscle spasms | Common |
Muscle weakness | Uncommon |
Musculoskeletal pain | Common |
Musculoskeletal stiffness | Rare |
Myalgia | Uncommon |
Nasopharyngitis | Rare |
Nausea | Common |
Nervousness | Common |
Nocturia | Uncommon |
Oedema | Common |
Oedema peripheral | Common |
Onychoclasis | Uncommon |
Orthopnoea | Rare |
Osteoarthritis | Rare |
Ovarian cyst | Uncommon |
Ovarian hyperstimulation syndrome | Very Common |
Ovarian hypertrophy (Ovarian enlargement) | Very Common |
Pain | Uncommon |
Pain in extremity (Pain in limb) | Common |
Palpitations | Uncommon |
Paraesthesia (paresthesia) | Uncommon |
Paraesthesia lower limb | Very Common |
Pelvic pain | Very Common |
Pruritus | Uncommon |
Purpura | Rare |
Pyrexia | Rare |
QT interval prolonged (QT prolongation) | Not known |
Rigors | Uncommon |
Seborrhoea | Very Common |
Skin rash | Uncommon |
Sleep disorder (Sleep disturbance) | Very Common |
Somnolence | Uncommon |
Syncope | Uncommon |
Testicular atrophy | Uncommon |
Testicular pain | Uncommon |
Thrombocytosis | Uncommon |
Tinnitus | Uncommon |
Tremor | Uncommon |
Urinary incontinence | Not known |
Urinary retention | Uncommon |
Urticaria | Uncommon |
Vaginal bleeding | Very Common |
Vaginal discharge | Uncommon |
Vertigo | Uncommon |
Visual disturbance | Rare |
Visual impairment | Uncommon |
Vomiting | Uncommon |
Vulvovaginal dryness | Very Common |
Weight decreased (Weight loss) | Uncommon |
Weight increased (weight gain) | Common |
Withdrawal bleed | Very Common |
Decapeptyl LP 11,25mg :
NB : Products With Same Indication |
Different Units By MoH Code
Decapeptyl LP 11,25mg MoH 2811 :
Form | Powder and solvent for suspension for injection |
Packaging | Vial (Type I Glass) + Ampoule |
Package Size | 1+1x2ml |
Strength | 11.25mg |
Public Price | 13254491.58 L.L. |
Stratum | D |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 236418/98 |
Submission date | 01/01/1999 |
Registration Year | 1999 |
Price Comparison
You have to register to view this info
You have to register to view this info
You have to register to view this info
You have to register to view this info
You have to register to view this info
You have to register to view this info
You have to register to view this info
You have to register to view this info
You have to register to view this info
You have to register to view this info
You have to register to view this info
You have to register to view this info
You have to register to view this info
Note
You have to register to view this info
Drop File